| Part Number | Description |
|---|
| BRTLC01A-1 | Controller Assembly, ResTrack Lite, Code L Connector (Local Power) |
| BRTLC01A-3 | Controller Assembly, ResTrack Lite, Type B Power Supply (US Region) |
| BRTLC01A-4 | Controller Assembly, ResTrack Lite, Type F Power Supply (EU Region) |
| BRTLC01A-2 | Controller Assembly, ResTrack Lite, Type I Power Supply (AUS Region) |
| Controllers |
|---|
| BRTLC01A-1 | Controller Assembly, ResTrack Lite, Code L Connector (Local Power) |
| BRTLC01A-2 | Controller Assembly, ResTrack Lite, Type I Power Supply (AUS Region) |
| BRTLC01A-3 | Controller Assembly, ResTrack Lite, Type B Power Supply (US Region) |
| BRTLC01A-4 | Controller Assembly, ResTrack Lite, Type F Power Supply (EU Region) |
| Power Supplies |
|---|
| BRTLPS01A | Power Supply Assembly, ResTrack Lite, Type I (AUS Region) |
| BRTLPS02A | Power Supply Assembly, ResTrack Lite, Type B (US Region) |
| BRTLPS03A | Power Supply Assembly, ResTrack Lite, Type F (EU Region) |
| Flowmeters |
|---|
| BRTLFM01A | Flowmeter, Hall Effect, 1" BSPP(F), M12 Code A 5m |
| BRTLFM02A | Flowmeter, Hall Effect, 1-1/2" BSPP(F), M12 Code A 5m |
| BRTLFM03A | Flowmeter, Hall Effect, 2" BSPP(F), M12 Code A 5m |
| BRTLFM04A | Flowmeter, Hall Effect, 1" NPT(F), M12 Code A 5m |
| BRTLFM05A | Flowmeter, Hall Effect, 1-1/2" NPT(F), M12 Code A 5m |
| BRTLFM06A | Flowmeter, Hall Effect, 1" NPT(F), M12 Code A 5m |
| Flow Control Valves |
|---|
| BRTLAV01A | Valve, Ball, Actuated, 1” BSPT (F), OM-1, M12 Code A 5m, 24VDC |
| BRTLAV02A | Valve, Ball, Actuated, 1.5” BSPT (F), OM-1, M12 Code A 5m, 24VDC |
| BRTLAV03A | Valve, Ball, Actuated, 2” BSPT (F), OM-1, M12 Code A 5m, 24VDC |
| BRTLAV04A | Valve, Ball, Actuated, 1” NPT (F), OM-1, M12 Code A 5m, 24VDC |
| BRTLAV05A | Valve, Ball, Actuated, 1.5” NPT (F), OM-1, M12 Code A 5m, 24VDC |
| BRTLAV06A | Valve, Ball, Actuated, 2” NPT (F), OM-1, M12 Code A 5m, 24VDC |
| Y Strainers |
|---|
| 001999 | Y Strainer, 1" BSPT, SS, 150um |
| 001998 | Y Strainer, 1-1/2" BSPT, SS, 150um |
| 001997 | Y Strainer, 2" BSPT, SS, 150um |
| 001996 | Y Strainer, 1" NPT, SS, 150um |
| 001995 | Y Strainer, 1-1/2" NPT, SS, 150um |
| 001994 | Y Strainer, 2" NPT, SS, 150um |
| Level Sensors |
|---|
| BRTLLS01A | Level Probe Assembly, PR Transducer, 1" BSPTM, 5mm Cable |
| SecureFill Wireless Controller |
|---|
| BRTSFL101 | Wireless Controller Assembly HID, c/w 5 Pin 2m Cable |
| SecureFill LV Auto ID |
|---|
| BRTSFL300 | Vehicle Tag, Programmed, HID |
| BRTSFL200 | Nozzle Reader, Type 2, HID |
| BRTSFL250-KIT | Kit, LV Auto-ID Nozzle Reader Bracket, OPW 11BP |
| BRTSFL251-KIT | Kit, LV Auto-ID Nozzle Reader Bracket, OPW 11B |
| BRTSFL252-KIT | Kit, LV Auto-ID Nozzle Reader Bracket, OPW 7H |
| BRTSFL253-KIT | Kit, LV Auto-ID Nozzle Reader Bracket, ZVA 3/4" |
| BRTSFL254-KIT | Kit, LV Auto-ID Nozzle Reader Bracket, ZVA 1" |
| BRTSW002A | Nozzle, Splashfill, HID Wireless, 3/4", 11B, nNR, Diesel Blk |
| BRTSW010A | Nozzle, Splashfill, HID Wireless, 3/4", 11BP, nNR, ULP, Ylw |
| BRTSW018A | Nozzle, Splashfill, HID Wireless, 1", 7H, nNR-L, Die/ULP Blk |
| BRTSW026A | Nozzle, Splashfill, HID Wireless, 3/4", 11B, nNR, Diesel Grn |
| BRTSW030A | Nozzle, Splashfill, HID Wireless, 3/4", 11BP, nNR-L, ULP Blk |
| BRTSW034A | Nozzle, Splashfill, HID Wireless, 1", 7H, uNR-B, Diesel, Gr |
| BRTSW036A | Nozzle, Splashfill, HID Wireless, 3/4", ZVA, Diesel, Black |
| BRTSW038A | Nozzle, Splashfill, HID Wireless, 1", ZVA, Diesel, Black |
| BRTSW040A | Nozzle, Splashfill, HID Wireless, 1-1/2", OPW 1290, Diesel |
| SecureFill HV Auto ID |
|---|
| BRT33WSA | Dry-Break Wireless Swivel 2” NPT(M) – 1-1/2” NPT(F) |
| BRT34WSA | Dry-Break Wireless Swivel, 2" NPT(M) - 2" NPT(F) |
| BFT23KLS | FuelTrack 800 lpm 23 Series Receiver - Light Spring Setting |
| BFT23KS | FuelTrack 800 lpm 23 Series Receiver - Medium Spring Setting |
| BFT23KH | FuelTrack 800 lpm 23 Series Receiver - Heavy Spring Setting |
| BFT23KCAT | FuelTrack 800 lpm 23 Series CAT Receiver - Light Spring Setting |
| BFT23KH15 | FuelTrack 800 lpm 23 Series Hydraulic Receiver - Light Spring Setting |
| BFTCVR23KR2 | FuelTrack 800 lpm 23 Series Check Valve Receiver - Medium Spring Setting |
| BFT23KLS-CT | FuelTrack 800 lpm 23 Series Receiver - Light Spring Setting - Cold Temp |
| BFT23KS-CT | FuelTrack 800 lpm 23 Series Receiver - Medium Spring Setting - Cold Temp |
| BFT23KH-CT | FuelTrack 800 lpm 23 Series Receiver - Heavy Spring Setting - Cold Temp |
| BFT23KCAT-CT | FuelTrack 800 lpm 23 Series CAT Receiver - Light Spring Setting - Cold Temp |
| BFTCVR23KR2-CT | FuelTrack 800 lpm 23 Series Check Valve Receiver - Medium Spring Setting - Cold Temp |
| BFT43KLS | FuelTrack 1000 lpm 43 Series Receiver - Light Spring Setting |
| BFT43KS | FuelTrack 1000 lpm 43 Series Receiver - Medium Spring Setting |
| BFT43KHS | FuelTrack 1000 lpm 43 Series Receiver - Heavy Spring Setting |
| BFT43KLS-CT | FuelTrack 1000 lpm 43 Series Receiver - Light Spring Setting - Cold Temp |
| BFT43KS-CT | FuelTrack 1000 lpm 43 Series Receiver - Medium Spring Setting - Cold Temp |
| BFT43KHS-CT | FuelTrack 1000 lpm 43 Series Receiver - Heavy Spring Setting - Cold Temp |
| Miscellaneous |
|---|
| 001992 | Connection Cable, 5m, M12, A Code, Straight (M) Straight (F) |
| 001993 | Field Wirable L Coded Connector |
| 001985 | Cable Assembly, M12 plug, A code, 5 Wire, 5m |
| 000769 | Voltage Stabiliser, Intervolt, 12V-12V DC |
| 001932 | Voltage Stabiliser, Intervolt, 24V-24V DC |